Peoplelink video conferencing camera Elite FHD Pro Series 12X
Elite FHD Pro Series 12X/Gen2.1
₹150000.00
1. Camera Specifications
Parameter | Specification |
|---|---|
Signal System | 1080P60, 1080P50, 1080P30, 1080P25, 720P60, 720P50 |
Image Sensor | 1/2.8" CMOS |
Effective Pixels | 2.07 Megapixels |
Scanning Mode | Progressive |
Digital Zoom | 16x |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
Backlight Compensation | Supported |
Noise Reduction | 2D & 3D Digital Noise Reduction |
SNR | ≥ 50 dB |
2. PTZ (Pan-Tilt-Zoom) Performance
Parameter | Specification |
|---|---|
Pan Range | ±170° |
Tilt Range | -30° ~ +90° |
Pan Speed | 2.7° ~ 35.7°/s |
Tilt Speed | 2.7° ~ 31.5°/s |
Preset Positions | 255 |
Preset Accuracy | 0.1° |
3. Lens Specifications
Parameter | Specification |
|---|---|
Optical Zoom | 12x |
Focal Length | f = 3.5mm ~ 42.3mm |
Aperture | F1.8 ~ F2.8 |
Horizontal FOV | 72.5° ~ 6.9° |
Vertical FOV | 44.8° ~ 3.9° |
4. Video Specifications
Parameter | Specification |
|---|---|
Video Formats | YUY2, H.264 AVC, MJPEG, H.264 SVC (Optional) |
Maximum Resolution | 1080P60 |
Frame Rate | 50Hz: 1–50fps, 60Hz: 1–60fps |
Image Flip | Supported |
Image Freeze | Supported |
5. Network Specifications
Parameter | Specification |
|---|---|
Video Compression | H.264 / H.265 |
Streaming | Dual Stream (Main & Sub Stream) |
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 |
Sub Stream Resolution | 1280×720, 1024×576, 720×480 |
Bit Rate (Main Stream) | 32 Kbps ~ 10240 Kbps |
Bit Rate Control | VBR / CBR |
Audio Compression | AAC |
Audio Bit Rate | 96 / 128 / 256 Kbps |
Supported Protocols | NDI® HX2 (Optional), TCP/IP, HTTP, RTSP, RTMP(s), ONVIF, DHCP, SRT, GB/T 28181, Multicast |
6. USB Specifications
Parameter | Specification |
|---|---|
Supported OS | Windows 7 (UVC 1.1), Windows 8+, macOS 10.5+, Linux 2.4.6+, Android (UVC drivers required) |
Compression | YUY2 / H.264 / MJPEG |
USB Protocol | UVC 1.1 ~ 1.5 |
UVC Audio | Supported |
PTZ Control via USB | Supported |
7. Input / Output Interfaces
Interface | Details |
|---|---|
USB | 1 × USB 3.0 (Type-C) |
HDMI Output | 1 × HDMI 1.4b |
Network | 1 × RJ45 (10/100/1000 Mbps Adaptive) |
Audio | 1 × Line-In (3.5mm Jack) |
Power | DC 12V / USB Type-C (5V) / PoE |
Control | RS232 (VISCA / Pelco-D / Pelco-P), RS485 (Optional) |
8. General Specifications
Parameter | Specification |
|---|---|
Input Voltage | DC 12V / DC 5V / PoE (802.3af) |
Power Consumption | 12W |
Input Current | 12V 1.0A (Max), 5V 1.15A |
Operating Temperature | -10°C to 40°C |
Storage Temperature | -40°C to 60°C |
Dimensions | 144 × 144 × 166.89 mm |
Net Weight | 1.41 kg |
Suppliers
Trusted supplier of IT and tech devices.
Support
Quality
info@nishthaenterprises.in
© 2025. All rights reserved.