Peoplelink video conferencing camera 20x
Elite 4K Premium Series 20x
₹220000.00
Camera & Video Output Specifications
Parameter | Specification |
|---|---|
Video Output (Uncompressed) | 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 |
Image Sensor | 1/2.8" CMOS |
Effective Pixels | 2.07 Megapixels |
Scanning Mode | Progressive |
2. Lens & Imaging
Parameter | Specification |
|---|---|
Optical Zoom | 20x |
Digital Zoom | 16x |
Focal Length | f = 4.42mm ~ 88.5mm |
Aperture | F1.8 ~ F2.8 |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual |
Backlight Compensation | Supported |
Noise Reduction | 2D & 3D DNR |
SNR | ≥ 55 dB |
3. Field of View & PTZ Performance
Parameter | Specification |
|---|---|
Horizontal FoV | 60.7° ~ 3.36° |
Vertical FoV | 34.1° ~ 1.89° |
Pan Range | ±170° |
Tilt Range | -30° ~ +90° |
Pan Speed | 1.7° ~ 100°/s |
Tilt Speed | 1.7° ~ 69.9°/s |
Presets | 255 |
Preset Accuracy | 0.1° |
4. Video Features
Parameter | Specification |
|---|---|
Image Flip | Supported |
Image Freeze | Supported |
5. Interfaces & Connectivity
Interface | Details |
|---|---|
USB | 1 × USB 3.0 (Type-A) |
HDMI Output | 1 × HDMI (Version 1.3) |
SDI Output | 1 × 3G-SDI (BNC, SMPTE 424M, 800mVp-p, 75Ω) |
Network | 1 × RJ45 (10/100/1000 Mbps, PoE Supported) |
Audio | Built-in Dual Microphones + Line-In (3.5mm) + Line-Out (3.5mm) |
Control | RS485, RS232 IN, RS232 OUT (VISCA / Pelco-D / Pelco-P) |
Power Interface | JEITA Type (DC 12V) |
6. Audio Specifications
Parameter | Specification |
|---|---|
Microphone | Built-in dual microphones |
Frequency Response | 100Hz ~ 16kHz |
Analog Audio | Line-In & Line-Out (3.5mm) |
Digital Audio Output | HDMI, USB, LAN, 3G-SDI |
7. Network Features
Parameter | Specification |
|---|---|
Video Compression | H.265 / H.264 |
Streaming | Dual Stream |
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 |
Sub Stream Resolution | 1280×720, 1024×576, 720×576 |
Bit Rate | 32 Kbps ~ 102400 Kbps |
Bit Rate Control | VBR / CBR |
Frame Rate | 1 ~ 60 fps |
Audio Compression | AAC |
Audio Bit Rate | 96 / 128 / 256 Kbps |
Protocols | Full NDI (Optional), NDI® |
8. USB Features
Parameter | Specification |
|---|---|
Supported OS | Windows 7 (UVC 1.1), Windows 8+, macOS 10.5+, Linux 2.4.6+, Android (UVC drivers required) |
Video Output via USB | Up to 1080p60 |
Compression | YUY2, H.264, MJPEG |
USB Protocol | UVC 1.1 / 1.5 |
USB Audio | UAC 2.0 (32K Sampling Rate) |
PTZ Control via USB | Supported |
9. General Specifications
Parameter | Specification |
|---|---|
Input Voltage | DC 12V / PoE (802.3af) |
Input Current | 1.0A (Max) |
Power Consumption | 12W (Max) |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Dimensions | 169 × 142 × 164 mm |
Net Weight | 1.35 kg |
10. Compliance & Certifications
ONVIF Compliant
VISCA / Pelco-D / Pelco-P Control Protocols
ISO 9001:2015 & ISO/IEC 27001:2013 Certified Manufacturer
Suppliers
Trusted supplier of IT and tech devices.
Support
Quality
info@nishthaenterprises.in
© 2025. All rights reserved.